Date | Opponent | Result | W-L |
Location
|
03/10/16 | - | - | Sports Pavilion Lawrence | |
02/25/16 | Team Prime | - | 5-2 | Sports Pavilion Lawrence |
02/18/16 | Dirt Mounds & Rebounds | 79-58 | 5-1 | Sports Pavilion Lawrence |
02/11/16 | Free Agents | 81-49 | 4-1 | Sports Pavilion Lawrence |
02/04/16 | Hornets | 64-43 | 3-1 | Sports Pavilion Lawrence |
01/28/16 | Super Hooper | 59-36 | 2-1 | East Lawrence Rec Center |
01/21/16 | Team Prime | 59-60 | 1-1 | East Lawrence Rec Center |
01/14/16 | Dirt Mounds & Rebounds | 51-49 | 1-0 | Sports Pavilion Lawrence |
Winter 2016 - Tuesday
Date | Opponent | Result | W-L |
Location
|
03/08/16 | - | - | Community Building | |
03/01/16 | The Splashbros | - | - | Community Building |
02/23/16 | Rocka Chalka Flame | 71-46 | 4-2 | Community Building |
02/16/16 | Thunder | 62-56 | 3-2 | Community Building |
02/09/16 | Nine to Five | 72-42 | 2-2 | Community Building |
02/02/16 | Dawgs | 58-47 | 1-2 | Community Building |
01/26/16 | Prime Ballers | 40-45 | 0-2 | Community Building |
01/12/16 | Fighting Wombats | 76-78 (3OT) | 0-1 | Community Building |
Fall 2015 - Thursday
Date | Opponent | Result | W-L |
Location
|
03/05/15 | Rocka Chalka Flames | - | 8-0 | Sports Pavilion Lawrence |
02/26/15 | Hornets | - | 7-0 | Sports Pavilion Lawrence |
02/19/15 | Kansas Huskies | - | 6-0 | Sports Pavilion Lawrence |
02/12/15 | Hornets | - | 5-0 | Sports Pavilion Lawrence |
02/05/15 | Team 100 | - | 4-0 | Sports Pavilion Lawrence |
01/29/15 | Rocka Chalka Flames | - | 3-0 | East Lawrence Rec Center |
01/22/15 | Kansas Huskies | - | 2-0 | East Lawrence Rec Center |
06/03/15 | Team 100 | - | 1-0 | Sports Pavilion Lawrence |
Fall 2015 - Tuesday
Date | Opponent | Result | W-L |
Location
|
12/08/15 | Dawgs | 59-44 | 6-2 | Sports Pavilion Lawrence |
12/01/15 | Still Playin | 71-55 | 5-2 | Sports Pavilion Lawrence |
11/17/15 | Thunder | 50-53 | 4-2 | Sports Pavilion Lawrence |
11/10/15 | Prime Ballers | 48-43 | 4-1 | Sports Pavilion Lawrence |
11/03/15 | Fighting Wombats | 60-52 | 3-1 | Sports Pavilion Lawrence |
10/20/15 | Still Playing | 66-47 | 2-1 | Community Building |
10/13/15 | Thunder | 53-37 | 1-1 | Community Building |
10/06/15 | Prime Ballers | 45-53 | 0-1 | Sports Pavilion Lawrence |
Summer 2015 - Wednesday
Date | Opponent | Result | W-L |
Location
|
07/22/15 | - | - | Sports Pavilion Lawrence | |
07/15/15 | - | - | Sports Pavilion Lawrence | |
07/08/15 | - | - | Sports Pavilion Lawrence | |
07/01/15 | - | - | Sports Pavilion Lawrence | |
06/04/15 | - | - | Sports Pavilion Lawrence | |
06/17/15 | - | - | East Lawrence Rec Center | |
06/10/15 | 64-50 | 2-0 | East Lawrence Rec Center | |
06/03/15 | RECing Crew | 63-58 | 1-0 | Sports Pavilion Lawrence |
Summer 2015 - Tuesday
Date | Opponent | Result | W-L |
Location
|
07/21/15 | Thunder | 50-64 | 6-2 | Sports Pavilion Lawrence |
07/14/15 | Hustle Gang | 66-63* | 6-1 | Sports Pavilion Lawrence |
07/07/15 | Thunder | 51-49 | 5-1 | Sports Pavilion Lawrence |
06/30/15 | Fighting Wombats | 61-59* | 4-1 | Sports Pavilion Lawrence |
06/23/15 | Power Rangers | 77-42 | 3-1 | Sports Pavilion Lawrence |
06/16/15 | DC Pharaohs | 41-38 | 2-1 | Sports Pavilion Lawrence |
06/09/15 | Bayside Tigers | 59-37 | 1-1 | Sports Pavilion Lawrence |
06/02/15 | Dawgs | 52-57* | 0-1 | Sports Pavilion Lawrence |
Spring 2015 - Thursday
Date | Opponent | Result | W-L |
Location
|
05/28/15 | No Names | 76-37 | 7-1 | Sports Pavilion Lawrence |
05/21/15 | Fatties | 46-51 | 6-1 | Sports Pavilion Lawrence |
05/14/15 | Baseline Leaners | 50-38 | 6-0 | Sports Pavilion Lawrence |
05/07/15 | Hornets | 60-58 | 5-0 | Sports Pavilion Lawrence |
04/30/15 | Topeka YMCA | 83-48 | 4-0 | Sports Pavilion Lawrence |
04/16/15 | Fatties | 58-41 | 3-0 | Sports Pavilion Lawrence |
04/09/15 | No Names | 53-51 | 2-0 | Sports Pavilion Lawrence |
04/02/15 | Dirt Mounds & Rebounds | 72-53 | 1-0 | Sports Pavilion Lawrence |
Spring 2015 - Tuesday
Date | Opponent | Result | W-L |
Location
|
05/19/15 | Ancient BBall | 53-63 | 4-4 | Sports Pavilion Lawrence |
05/12/15 | Ancient BBall | 51-59 | 4-3 | Sports Pavilion Lawrence |
05/05/15 | BALLSOHARD | 65-45 | 4-2 | Sports Pavilion Lawrence |
04/28/15 | Dawgs | 53-44 | 3-2 | Sports Pavilion Lawrence |
04/21/15 | Fighting Wombats | 53-37 | 2-2 | Sports Pavilion Lawrence |
04/14/15 | Rez Life | 77-89 | 1-2 | Sports Pavilion Lawrence |
04/07/15 | Thunder | 51-53 | 1-1 | Sports Pavilion Lawrence |
03/31/15 | Relentless | 83-45 | 1-0 | Sports Pavilion Lawrence |
Winter 2015 - Thursday
Date | Opponent | Result | W-L |
Location
|
03/05/15 | Hornets | 74-42 | 8-0 | Community Building |
02/26/15 | Paper Boys | 61-9 | 7-0 | Community Building |
02/19/15 | Jab Jab | 72-48 | 6-0 | Community Building |
02/12/15 | Dirt Mounds & Rebounds | 44-29 | 5-0 | Community Building |
02/05/15 | Topeka YMCA | 69-37 | 4-0 | Community Building |
01/29/15 | Dogs | 67-33 | 3-0 | Community Building |
01/22/15 | John Denver Experience | 73-45 | 2-0 | Community Building |
01/15/15 | Hornets | 56-39 | 1-0 | Community Building |
Winter 2015 - Wednesday
Date | Opponent | Result | W-L |
Location
|
02/25/15 | The Dirt Hornets | 67-38 | 5-4 | E. Lawrence Rec Center |
02/18/15 | The Dirt Hornets | 52-44 | 4-4 | E. Lawrence Rec Center |
02/18/15 | RECing Crew | 64-70 | 3-4 | E. Lawrence Rec Center |
02/11/15 | Team Prime | 37-58 | 3-3 | E. Lawrence Rec Center |
02/04/15 | Grandstand Growlers | 80-64 | 3-2 | E. Lawrence Rec Center |
01/28/15 | The Dirt Hornets | 46-48 | 2-2 | E. Lawrence Rec Center |
01/21/15 | RECing Crew | 56-61 | 2-1 | E. Lawrence Rec Center |
01/14/15 | Team Prime | 65-48 | 2-0 | E. Lawrence Rec Center |
01/14/15 | Grandstand Growlers | 73-45 | 1-0 | E. Lawrence Rec Center |
Winter 2015 - Tuesday
Date | Opponent | Result | W-L |
Location
|
03/03/15 | No Name's | 63-55 | 6-2 | E. Lawrence Rec Center |
02/24/15 | Uncle Drew's Team | 53-44 | 5-2 | E. Lawrence Rec Center |
02/17/15 | The Thunder | 76-44 | 4-2 | E. Lawrence Rec Center |
02/10/15 | Fighting Wombats | 50-63 | 3-2 | E. Lawrence Rec Center |
02/03/15 | No Names | 57-47 | 3-1 | E. Lawrence Rec Center |
01/27/15 | No Cap Space For Clyde | 60-50 | 2-1 | E. Lawrence Rec Center |
01/20/15 | T-Hawks | 89-37 | 1-1 | E. Lawrence Rec Center |
01/13/15 | The Dawgs | 59-73 | 0-1 | E. Lawrence Rec Center |
Fall 2014 - Wednesday Night
Date | Opponent | Result | W-L |
Location
|
05/21/13 | Still Ballin | - | 7-1 | E. Lawrence Rec Center |
05/21/13 | Still Ballin | - | 6-1 | E. Lawrence Rec Center |
05/14/13 | Pete's Haacks | - | 5-1 | E. Lawrence Rec Center |
10/29/14 | Topeka YMCA | - | 4-1 | E. Lawrence Rec Center |
10/22/14 | Prime | - | 3-1 | E. Lawrence Rec Center |
10/15/14 | Free Agents | - | 2-1 | Sports Pavilion Lawrence |
10/15/14 | S. Beasy & Company | - | 1-1 | Sports Pavilion Lawrence |
10/08/14 | Still Ballin | 50-51 | 0-1 | Sports Pavilion Lawrence |
Fall 2014 - Tuesday Night
Date | Opponent | Result | W-L |
Location
|
05/21/13 | Prime | - | - | E. Lawrence Rec Center |
05/21/13 | S. Beasy & Company | - | - | E. Lawrence Rec Center |
05/14/13 | Pete's Haacks | - | - | E. Lawrence Rec Center |
05/07/13 | Topeka YMCA | - | - | E. Lawrence Rec Center |
10/28/14 | Prime | - | - | E. Lawrence Rec Center |
10/21/14 | Free Agents | - | - | E. Lawrence Rec Center |
10/14/14 | Fighting Wombats | - | - | Sports Pavilion Lawrence |
10/07/14 | The Nuggets | 64-57 | 1-0 | Sports Pavilion Lawrence |
Summer 2014 - Tuesday night
Date | Opponent | Result | W-L |
Location
|
07/15/2014 | The Dawgs | 54-56 | 5-2 | Community Building |
07/08/2014 | 5W2B | 68-42 | 5-1 | Community Building |
07/01/2014 | Fighting Wombats | 44-76 | 4-1 | Community Building |
06/24/2014 | The John Denver Experience | 66-50 | 4-0 | Community Building |
06/17/2014 | Thunder | 56-52 | 3-0 | Community Building |
06/10/2014 | Free Agents | 70-63 | 2-0 | Community Building |
06/03/2014 | Pippen Ain't Easy | 73-41 | 1-0 | Community Building |
Summer 2014 - Monday Night
Date | Opponent | Result | W-L |
Location
|
07/14/2014 | Hornets | 55-49 | 4-3 | Community Building |
07/07/2014 | Beez in da Trap | 52-34 | 3-3 | Community Building |
06/30/2014 | Half Decent | 35-43 | 2-3 | Community Building |
06/23/2014 | Road Warriors | 66-27 | 2-2 | Community Building |
06/16/2014 | Boozehounds | 71-68* | 1-2 | Community Building |
06/09/2014 | Hawks | 43-63 | 0-2 | Community Building |
06/02/2014 | Buzzer Beaters | 45-49* | 0-1 | Community Building |
Spring 2014
Date | Opponent | Result | W-L |
Location
|
03/04/2014 | Pippin Ain't Easy | 51-58 | 5-2 | Community Building |
02/25/2014 | The Dawgs | 58-55 | 5-1 | Community Building |
02/18/2014 | Free Agents | 69-55 | 4-1 | Community Building |
02/11/2014 | Uber L33t Baller2 | 66-53 | 3-1 | Community Building |
01/28/2014 | Tuesday Night Delight ft. DH | 56-32 | 2-1 | Community Building |
01/21/2014 | The Dawgs | 39-45 | 1-1 | Community Building |
01/14/2014 | Free Agents | 48-43 | 1-0 | Community Building |
Winter 2014
Date | Opponent | Result | W-L |
Location
|
03/04/2014 | Pippin Ain't Easy | 51-58 | 5-2 | E. Lawrence Rec Center |
02/25/2014 | The Dawgs | 58-55 | 5-1 | E. Lawrence Rec Center |
02/18/2014 | Free Agents | 69-55 | 4-1 | E. Lawrence Rec Center |
02/11/2014 | Uber L33t Baller2 | 66-53 | 3-1 | E. Lawrence Rec Center |
01/28/2014 | Tuesday Night Delight ft. DH | 56-32 | 2-1 | E. Lawrence Rec Center |
01/21/2014 | The Dawgs | 39-45 | 1-1 | E. Lawrence Rec Center |
01/14/2014 | Free Agents | 48-43 | 1-0 | E. Lawrence Rec Center |
Fall 2013
Date | Opponent | Result | W-L |
Location
|
11/19/2013 | Dawgs | 53-55* | 5-2 | E. Lawrence Rec Center |
11/12/2013 | Free Agents | 70-62 | 5-1 | E. Lawrence Rec Center |
11/05/2013 | Silent Assassins | 71-42 | 4-1 | E. Lawrence Rec Center |
10/29/2013 | Shockers | 94-70 | 3-1 | E. Lawrence Rec Center |
10/22/2013 | Saberteethe | 41-44 | 2-1 | E. Lawrence Rec Center |
10/15/2013 | Dawgs | 57-40 | 2-0 | E. Lawrence Rec Center |
10/08/2013 | Free Agents | 63-44 | 1-0 | E. Lawrence Rec Center |
Summer 2013
Date | Opponent | Result | W-L |
Location
|
07/16/2013 | Fighting Wombats | 68-69* | 6-1 | Community Building |
07/09/2013 | No Names | 76-62 | 6-0 | Community Building |
07/02/2013 | Free Agents | 65-64 | 5-0 | Community Building |
06/25/2013 | Relevate | 62-52 | 4-0 | Community Building |
06/18/2013 | Uber Leet Ballerz | 47-37 | 3-0 | Community Building |
06/11/2013 | The John Denver Experience | 76-41 | 2-0 | Community Building |
06/04/2013 | The Dawgs | 76-48 | 1-0 | Community Building |
Spring 2013
Date | Opponent | Result | W-L |
Location
|
05/21/13 | Prime | 63-58 | 7-1 | Community Building |
05/21/13 | S. Beasy & Company | 52-53 | 6-1 | Community Building |
05/14/13 | Pete's Haacks | 74-54 | 6-0 | Community Building |
05/07/13 | Topeka YMCA | 62-46 | 5-0 | Community Building |
04/30/13 | Prime | 63-40 | 4-0 | Community Building |
04/23/13 | Free Agents | 58-50 | 3-0 | Community Building |
04/16/13 | S. Beasy & Company | 53-46 | 2-0 | Community Building |
04/09/13 | The Dawgs | 69-55 | 1-0 | Community Building |
North Central Grand Am Tournament
Date | Opponent | Result | W-L |
Location
|
03/26/13 | 99 Problems | 75-90 | 3-1 | Betty Engelstad Sioux Center |
03/25/13 | Gowan Construction | 78-73 | 3-0 | Central High School |
03/25/13 | The Ho Sports Bar Jabbers | 78-74 | 2-0 | South Middle School |
03/25/13 | Tabor Farmhands | 92-84 | 1-0 | South Middle School |
Winter 2013
Date | Opponent | Result | W-L |
Location
|
03/12/2013 | Snozzberries | 69-39 | 7-0 | E. Lawrence Rec Center |
03/05/2013 | Free Agents | 47-44 | 6-0 | E. Lawrence Rec Center |
02/19/2013 | No Names | 58-38 | 5-0 | E. Lawrence Rec Center |
02/05/2013 | Elbowface Basketball LLC | 57-41 | 4-0 | E. Lawrence Rec Center |
01/29/2013 | The Dawgs | 63-48 | 3-0 | E. Lawrence Rec Center |
01/22/2013 | Free Agents | 57-55 | 2-0 | E. Lawrence Rec Center |
01/15/2013 | Snozzberies | 86-42 | 1-0 | E. Lawrence Rec Center |
Fall 2012
Date | Opponent | Result | W-L |
Location
|
11/20/2012 | 8 Guys | 69-53 | 4-3 | E. Lawrence Rec Center |
11/13/2012 | See You Next Tuesdays | 72-25 | 3-3 | E. Lawrence Rec Center |
11/06/2012 | Free Agents | 45-51 | 2-3 | E. Lawrence Rec Center |
10/30/2012 | The Dawgs | 57-58 | 2-2 | E. Lawrence Rec Center |
10/23/2012 | Forgotten | 48-34 | 2-1 | E. Lawrence Rec Center |
10/16/2012 | Brew Crew | 64-63 | 1-1 | E. Lawrence Rec Center |
10/09/2012 | No Names | 54-68 | 0-1 | E. Lawrence Rec Center |
Summer 2012
Date | Opponent | Result | W-L |
Location
|
07/17/2012 | Treanor Yoons | 78-56 | 3-4 | Community Building |
07/10/2012 | No Names | 58-65 | 2-4 | Community Building |
07/03/2012 | Free Agents | 52-64 | 2-3 | Community Building |
06/26/2012 | The Dawgs | 64-52 | 2-2 | Community Building |
06/19/2012 | The Granada | 45-67 | 1-2 | Community Building |
06/12/2012 | Treanor Yoons | 68-37 | 1-1 | Community Building |
06/05/2012 | No Names | 54-76 | 0-1 | Community Building |
Spring 2012
Date | Opponent | Result | W-L |
Location
|
05/15/2012 | Treanor Yoons | 58-56 | 5-2 | Community Building |
05/08/2012 | Granada | 62-65 | 4-2 | Community Building |
05/01/2012 | The Dawgs | 70-67* | 4-1 | Community Building |
04/24/2012 | Free Agents | 54-51 | 3-1 | Community Building |
04/17/2012 | 1977 | 50-51 | 2-1 | Community Building |
04/10/2012 | WTF...Are You Ewing? | 44-36 | 2-0 | Community Building |
04/03/2012 | Blue Crew | 85-26 | 1-0 | Community Building |
Winter 2012
Date | Opponent | Result | W-L |
Location
|
02/28/2012 | Hutchinson Flyers | 45-50 | 4-3 | E. Lawrence Rec Center |
02/21/2012 | Soul Rebels | 52-44 | 4-2 | E. Lawrence Rec Center |
02/14/2012 | The John Denver Experience | 51-53 | 3-2 | E. Lawrence Rec Center |
02/07/2012 | We're Back | 46-59 | 3-1 | E. Lawrence Rec Center |
01/31/2012 | The Dawgs | 51-39 | 3-0 | E. Lawrence Rec Center |
01/17/2012 | Joe's Band of Hipsters | 47-34 | 2-0 | E. Lawrence Rec Center |
01/10/2012 | The Granada | 52-47** | 1-0 | E. Lawrence Rec Center |
Fall 2011
Date | Opponent | Result | W-L |
Location
|
11/15/2011 | Picked Last | 47-62 | 3-4 | E. Lawrence Rec Center |
11/08/2011 | The Dawgs | 46-50 | 3-3 | E. Lawrence Rec Center |
11/08/2011 | The Granda | 66-59 | 3-2 | E. Lawrence Rec Center |
11/01/2011 | Picked Last | 59-64 | 2-2 | E. Lawrence Rec Center |
10/25/2011 | Blouses | 48-61 | 2-1 | E. Lawrence Rec Center |
10/18/2011 | The Dawgs | 57-50 | 2-0 | E. Lawrence Rec Center |
10/11/2011 | The Granda | 61-51 | 1-0 | E. Lawrence Rec Center |
Summer 2011
Date | Opponent | Result | W-L |
Location
|
07/19/11 | Jet Lag | 62-48 | 5-2 | Community Building |
07/12/11 | Trees And Threes | 54-65 | 4-2 | Community Building |
07/05/11 | Free Agents | 44-38 | 4-1 | Community Building |
06/28/11 | WTF...Are You Ewing | 66-36 | 3-1 | Community Building |
06/21/11 | The Dawgs | 40-46 | 2-1 | Community Building |
06/14/11 | Geeks 'N Sneaks | 92-29 | 2-0 | Community Building |
06/07/11 | Pippen Ain't Easy | 56-36 | 1-0 | Community Building |
Spring 2011
Date | Opponent | Result | W-L |
Location
|
05/17/11 | Pippen ain't Easy | 54-32 | 6-1 | Community Building |
05/10/11 | Free Agents | 52-39 | 5-1 | Community Building |
05/03/11 | No Names | 53-36 | 4-1 | Community Building |
04/26/11 | WTF...Are You Ewing | 81-50 | 3-1 | Community Building |
04/19/11 | The Dawgs | 45-42 | 2-1 | Community Building |
04/12/11 | Titans | 52-58* | 1-1 | Community Building |
04/05/11 | Bad News Bears | 85-53 | 1-0 | Community Building |
North Central Grand Am Tournament
Date | Opponent | Result | W-L |
Location
|
03/26/11 | GF Kamerica Industries | 58-68 | 1-2 | South Middle School |
03/26/11 | Mayville Top Hats | 67-47 | 1-1 | Central High School |
03/25/11 | Fargo Hooplas | 83-90 | 0-1 | Betty Engelstad Sioux Center |
Winter 2011
Date | Opponent | Result | W-L |
Location
|
03/08/11 | Scroalition | 55-48 | 4-3 | E. Lawrence Rec Center |
03/01/11 | Milf Hunters | 58-54 | 3-3 | E. Lawrence Rec Center |
02/15/11 | No Names | 54-61 | 2-3 | E. Lawrence Rec Center |
02/08/11 | The Revolution | 63-48 | 2-2 | E. Lawrence Rec Center |
01/25/11 | The Dawgs | 53-74 | 1-2 | E. Lawrence Rec Center |
01/18/11 | Jefferson's | 47-31 | 1-1 | E. Lawrence Rec Center |
01/11/11 | Old Dudes | 48-61 | 0-1 | E. Lawrence Rec Center |
Fall 2010
Date | Opponent | Result | W-L |
Location
|
11/23/10 | Hogballer's | 65-67* | 3-4 | E. Lawrence Rec Center |
11/16/10 | Shibby | 69-40 | 3-3 | E. Lawrence Rec Center |
11/09/10 | No Names | 43-48 | 2-3 | E. Lawrence Rec Center |
11/02/10 | The Dawgs | 45-61 | 2-2 | E. Lawrence Rec Center |
10/26/10 | Jefferson's | 36-45 | 2-1 | E. Lawrence Rec Center |
10/19/10 | What She Said | 40-35 | 2-0 | E. Lawrence Rec Center |
10/12/10 | Old School | 54-40 | 1-0 | E. Lawrence Rec Center |
Summer 2010
Date | Opponent | Result | W-L |
Location
|
07/20/10 | The Dawgs | 52-59 | 5-2 | Community Building |
07/13/10 | ThunderByrdz | 37-43 | 5-1 | Community Building |
07/06/10 | The Revolution | 57-52* | 5-0 | Community Building |
06/29/10 | The Pirate Maker's | 90-35 | 4-0 | Community Building |
06/22/10 | Jefferson's | 54-52 | 3-0 | Community Building |
06/15/10 | Shibby | 69-54 | 2-0 | Community Building |
06/08/10 | Sloppy Seconds | 68-32 | 1-0 | Community Building |
Spring 2010
Date | Opponent | Result | W-L |
Location
|
05/11/10 | Foul Charlies | 79-39 | 7-0 | Community Building |
05/04/10 | Machete Squad | 87-44 | 6-0 | Community Building |
04/27/10 | The Dawgs | 48-44 | 5-0 | Community Building |
04/20/10 | The Hackers | 58-35 | 4-0 | Community Building |
04/13/10 | Balls Deep | 69-41 | 3-0 | Community Building |
04/06/10 | Short But Fat | 96-33 | 2-0 | Community Building |
03/30/10 | Jefferson's | 48-44 | 1-0 | Community Building |
Winter 2010
Date | Opponent | Result | W-L |
Location
|
03/02/09 | Shibby | 75-48 | 5-2 | Community Building |
02/16/09 | Basket Brawlers | 71-59 | 4-2 | Community Building |
02/09/10 | Harbour Lights | 57-40 | 3-2 | Community Building |
02/02/10 | The Dawgs | 50-51* | 2-2 | Community Building |
01/26/10 | League Champions | 47-52 | 2-1 | Community Building |
01/19/10 | The Miracles | 38-20 | 2-0 | Community Building |
01/12/10 | Threes and Trees | 62-47 | 1-0 | Community Building |
Fall 2009
Date | Opponent | Result | W-L |
Location
|
11/24/09 | The Dawgs | 56-53 | 6-1 | Community Building |
11/17/09 | Barracuda's | 81-43 | 5-1 | Community Building |
11/10/09 | John Brown 3:16 | 72-53 | 4-1 | Community Building |
11/03/09 | Here for Beer | 62-36 | 3-1 | Community Building |
10/27/09 | Tarheels Suck | 50-62 | 2-1 | Community Building |
10/20/09 | Kobe! | 60-47 | 2-0 | Community Building |
10/13/09 | League Champions | 54-27 | 1-0 | Community Building |
*Denotes overtime
**Denotes double overtime