YEAR | SEASON | NIGHT | DIVISION | W-L | PLACE | PPG | OPPG | CHAMPION |
2009 | Fall | Tuesday | 7 | 6-1 | 2nd | 62.1 | 45.9 | Tarheels Suck |
2010 | Winter | Tuesday | 7 | 5-2 | 2nd | 57.1 | 45.3 | Dawgs |
2010 | Spring | Tuesday | 4 | 7-0 | 1st | 69.3 | 40 | Curtis J. Phillips |
2010 | Summer | Tuesday | 4 | 5-2 | 3rd | 61 | 46.7 | Dawgs |
2010 | Fall | Tuesday | 4 | 3-4 | 6th | 50.3 | 48 | Dawgs |
2011 | Winter | Tuesday | 4 | 4-3 | 4th | 53.9 | 53.9 | No Names |
2011 | Spring | Tuesday | 4 | 6-1 | 1st | 60.3 | 44.3 | Curtis J. Phillips |
2011 | Summer | Tuesday | 4 | 5-2 | 3rd | 59.1 | 42.6 | Jet Lag |
2011 | Fall | Tuesday | 4 | 3-4 | 4th | 54.9 | 56 | Blouses |
2012 | Winter | Tuesday | 4 | 4-3 | 3rd | 49.1 | 46.6 | Hutchinson Flyers |
2012 | Spring | Tuesday | 4 | 5-2 | 3rd | 60.4 | 50.3 | 1977 |
2012 | Summer | Tuesday | 4 | 3-4 | 4th | 59.9 | 59.6 | No Names |
2012 | Fall | Tuesday | 4 | 4-3 | 4th | 58.4 | 50.3 | Free Agents |
2013 | Winter | Tuesday | 4 | 7-0 | 1st | 62.4 | 43.9 | Curtis J. Phillips |
2013 | Spring | Tuesday | 4 | 7-1 | 1st | 61.8 | 50.3 | Curtis J. Phillips |
2013 | Summer | Tuesday | 4 | 6-1 | 1st | 67 | 53.3 | Curtis J. Phillips |
2013 | Fall | Tuesday | 4 | 5-2 | 1st | 64.1 | 51 | Curtis J. Phillips |
2014 | Winter | Tuesday | 4 | 5-2 | 4th | 55.3 | 48.7 | Pippin Ain't Easy |
2014 | Spring | Tuesday | 4 | 5-2 | 4th | 65 | 53.8 | Fighting Wombats |
2014 | Summer | Tuesday | 4 | 5-2 | 3rd | 60.1 | 52.9 | Dawgs |
2014 | Summer | Monday | 3 | 4-3 | 4th | 52.7 | 47.6 | Hornets |
2014 | Fall | Tuesday | 4 | 4-4 | 4th | 58.9 | 58.9 | Fire Lions |
2014 | Fall | Wednesday | 3 | 7-1 | 1st | 60.9 | 47.6 | Curtis J. Phillips |
2015 | Winter | Tuesday | 4 | 6-2 | 3rd | 63.4 | 51.6 | Fighting Wombats |
2015 | Winter | Wednesday | 3 | 5-4 | 3rd | 60 | 52.9 | RECing Crew |
2015 | Winter | Thursday | 6 | 8-0 | 1st | 64.5 | 35.3 | Curtis J. Phillips |
2015 | Spring | Tuesday | 4 | 4-4 | 5th | - | - | Ancient BBall |
2015 | Spring | Thursday | 5 | 7-1 | 1st | - | - | Curtis J. Phillips |
2015 | Summer | Tuesday | 4 | 6-2 | 2nd | 57.1 | 51.1 | Thunder |
2015 | Summer | Wednesday | 5 | 4-4 | 2nd | - | - | Young Guns |
2015 | Fall | Tuesday | 4 | 6-2 | 1st | 56.5 | 48 | Curtis J. Phillips |
2015 | Fall | Thursday | 6 | 8-0 | 1st | 69 | 42.1 | Curtis J. Phillips |
Session-by-session
Lawrence Parks & Recreation Department Men's City League
Subscribe to:
Posts (Atom)
No comments:
Post a Comment