# | PLAYER | POS | HT | WT | DOB | FROM | SP |
0 | Daniel Sondreal | G | 6'2'' | 210 | 06/02/1983 | Grand Forks, ND | 24 |
2 | Mike Logan | F | 6'4'' | 230 | 07/02/1980 | Lawrence, KS | 11 |
3 | Jim Hammen | F | 6'2" | 190 | 12/02/1982 | Grand Forks, ND | 22 |
6 | Cody Isbell | F | 6' | 200 | 10/15/1985 | Burlington, KS | 13 |
7 | Jason Holzmueller | C | 6'6'' | 220 | 11/10/1976 | West Des Moines, IA | 8 |
8 | Sean Hunt | G | 5'10'' | 200 | 08/17/1978 | Lawrence, KS | 4 |
9 | Brandon Whightsil | C | 6'5 | 240 | 10/25/1974 | Lawrence, KS | 9 |
10 | Skyler Malone | G | - | - | 02/15/1993 | Lawrence, KS | 1 |
Curtis J. Phillips LPRD Wednesday Night Active Roster
# | PLAYER | POS | HT | WT | DOB | FROM | SP |
0 | Daniel Sondreal | F | 6'2'' | 210 | 06/02/1983 | Grand Forks, ND | 4 |
2 | Mike Logan | C | 6'4'' | 230 | 07/02/1980 | Lawrence, KS | 2 |
10 | Skyler Malone | G | 6' | 02/15/1993 | Lawrence, KS | 1 | |
11 | Keith Pipkin | G | 5'11' | 175 | 06/13/1987 | Lawrence, KS | 2 |
12 | Bryce Stewart | G | - | - | Kansas City, MO | 1 | |
14 | Joe Ahmadian | F | Dallas, TX | 3 | |||
16 | Ian Emerson | F | 6'3 | 160 | Lawrence, KS | 4 | |
17 | John Richey | C | - | - | Wichita, KS | 2 |
Curtis J. Phillips LPRD Tuesday Night Defunct Roster
# | PLAYER | POS | HT | WT | DOB | FROM | SP |
00 | Ariel Ludwig | G | 5'8'' | 150 | 09/03/1983 | Lawrence, KS | 6 |
1 | Matt Donnelly | G | 5'11'' | 165 | 11/17/1978 | Kearney, NE | 23 |
2 | Chris Wallace | G | 6' | 165 | 01/10/1984 | Topeka, KS | 2 |
4 | Lane Leedahl** | C | 6'1" | 236 | 06/25/1982 | Grand Forks, ND | 15 |
5 | Mario Thomas** | G | 5'9'' | 180 | 09/10/1984 | Topeka, KS | 10 |
5 | Brett Goedeke | G | 5'11'' | 175 | 07/01/1986 | Parsons, KS | 10 |
6 | Saiyuan Bian* | G | 6'1" | 175 | 07/20/1989 | Beijing, CHN | 1 |
6 | Charles Morris | F | 6'7" | 217 | 04/11/1979 | Wichita, KS | 10 |
7 | Josh Lawrence | C | 6'3'' | 250 | 06/20/1986 | Lawrence, KS | 10 |
7 | Mojo Williams | F | 6'1'' | 175 | 11/17/1990 | Lawrence, KS | 1 |
8 | Tyler Stewart | G | 6' | 200 | 01/11/1986 | Burlington, KS | 2 |
9 | James Lawrence | G | 6' | 200 | 02/12/1982 | Parsons, KS | 10 |
9 | Michael Schaetzel | C | 6'6 | 220 | 10/04/1983 | Lawrence, KS | 2 |
13 | Curtis J. Phillips** | F | 6'1 | 250 | 10/29/1956 | Fort McMurray, AB | 1 |
Curtis J. Phillips LPRD Wednesday Night Defunct Roster
# | PLAYER | POS | HT | WT | DOB | FROM | SP |
00 | Alex McKee | G | - | - | - | Lawrence, KS | 1 |
6 | Charlie Naramore | C | - | - | - | Lawrence, KS | 1 |
10 | Mojo Williams | F | - | - | - | Lawrence, KS | 3 |
11 | Cole Cruse | G | - | - | - | Lawrence, KS | 3 |
12 | Ben Gray | G | - | - | - | Lawrence, KS | 3 |
15 | Lou Schmitt | G | - | - | - | Lawrence, KS | 2 |
7 | Jason Holzmueller | C | 6'6" | 220 | 11/10/1976 | West Des Moines, IA | 1 |
8 | Rob Smith* | G | 6' | 200 | 06/10/1958 | Lawrence, KS | 1 |
Curtis J. Phillips LPRD Thursday Night Defunct Roster
# | PLAYER | POS | HT | WT | DOB | FROM | SP |
0 | Daniel Sondreal | F | 6'2'' | 210 | 06/02/1983 | Grand Forks, ND | 2 |
2 | Mike Logan | C | 6'4 | 230 | 07/02/1980 | Lawrence, KS | 2 |
10 | Skyler Malone | G | - | - | - | Lawrence, KS | 1 |
11 | Brandon Hubbard | F | 6'2" | 185 | -/-/- | Hutchinson, KS | 2 |
14 | Joe Ahmadian | F | 6' | 185 | 04/15/1985 | Dallas, TX | 2 |
15 | Lou Schmitt | G | 6'1" | 160 | 11/13/1989 | Lawrence, KS | 1 |
16 | Ian Emerson | F | 6'3" | 160 | 09/18/1991 | Lawrence, KS | 1 |
17 | John Richey | C | 6'5" | 250 | 09/28/1981 | Wichita, KS | 2 |
- | Tyler Preston | F | - | - | - | 1 | |
- | DJ Carter* | G | - | - | - | 1 | |
- | Charles Morris* | C | - | - | - | Wichita, KS | 1 |
- | Keith Pipkin | G | - | - | - | Lawrence, KS | 2 |
- | Zach Durr | G | - | - | - | Baldwin, KS | 1 |
6 | Cody Isbell* | F | - | - | - | Burlington, KS | 1 |
9 | Brandon Whightsil* | C | - | - | - | Lawrence, KS | 1 |
12 | Bryce Stewart | G | - | - | - | Kansas City, MO | 1 |
2013 Curtis J. Phillips North Central Grand Am Tournament Roster
# | Player | Position | Height | Weight |
DOB
| From |
0 | Daniel Sondreal | Forward | 6'2'' | 205 | 06/02/1983 | Grand Forks, ND |
1 | Levi Olsen | Guard | 6'1" | 190 | 09/06/1980 | Williston, ND |
2 | Brandon Casavan | Center | 6'6" | 280 | 12/31/1980 | Grand Forks, ND |
3 | Jarrett Olson | Guard | 5'11'' | 165 | 01/21/1985 | Manvel, ND |
4 | Ricardo Martinez | Center | 6'3" | 235 | 10/24/1976 | Winnipeg, MB |
5 | D.J. Dupasquier | Guard | 5'6" | 150 | 02/17/1993 | Winnipeg, MB |
6 | Kenny Kennington | Forward | 6' | 170 | 11/05/1984 | Winnipeg, MB |
7 | Jesse Roth | Forward | 6' | 185 | 07/13/1983 | Hazen, ND |
2011 Curtis J. Phillips North Central Grand Am Tournament Roster
# | Player | Position | Height | Weight |
DOB
| From |
00 | Brandon Casavan | Center | 6'6'' | 280 | 12/31/1980 | Grand Forks, ND |
0 | Daniel Sondreal | Forward | 6'2'' | 205 | 06/02/1983 | Grand Forks, ND |
1 | Russell Niffenegger | Guard | 6' | 190 | 01/17/1983 | Grand Forks, ND |
2 | Jarrett Olson | Guard | 5'11'' | 165 | 01/21/1985 | Manvel, ND |
3 | Brandon Howell | Guard | 5'10'' | 200 | 06/20/1984 | Grand Forks, ND |
4 | Jesse Roth | Forward | 6' | 185 | 07/13/1983 | Hazen, ND |
5 | Ricky Shiu | Guard | 5'9" | 170 | 09/22/1984 | Bismarck, ND |
8 | Skye Olsen | Forward | 6' | 230 | 12/06/1981 | Williston, ND |
9 | Lucas Bina | Center | 6''5 | 252 | 09/23/1979 | Grand Forks, ND |
*Denotes player was an alternate and only played in one or two games for CJP Basketball.
** Denotes player has his name and number retired by Curtis J. Phillips Basketball.